EB-5 Visa Cost and Fee Structure
Cost Requirement for 2024 The minimum qualifying amount for an EB-5 investment depends on the project's location. For EB-5 projects situated within a Targeted Employment Area (TEA), the required investment amount is $800,000. Conversely, for projects outside of a TEA, investors must contribute $1,050,000 to secure a Green Card.
| US Dollar / USD ($) | Indian Rupee / INR (₹) | Mexican Peso / MXN ($) | Brazilian Real / BRL (R$) | ||
|---|---|---|---|---|---|
| 1 | Project located in Targeted Employment Area (TEA) EB-5 Investment Amount | $800,000 | INR 6.67 CR | MXN 13,496,720 | R$ 1.612.116,80 |
| 1 | Project located outside of a Targeted Employment Area (Non-TEA) EB-5 Investment Amount | $1,050,000 | INR 87.67 CR | MXN 17,711,085 | R$ 2.115.903,30 |
| US Dollar / USD ($) | Indian Rupee / INR (₹) | Mexican Peso / MXN ($) | Brazilian Real / BRL (R$) | ||
|---|---|---|---|---|---|
| 1 | Filing Form I-526E fee | Immigrant Petition | $3,675 + $1,000 RIA Fee | INR 3.68 Lac + INR 83.5K RIA Fee | MXN 62,031.06 + MXN 16,879.20 RIA Fee | R$ 7.408,91 + R$ 2.016,03 RIA Fee |
| 2 | Filing Form I-485 fee | Adjustment of Status | $1,140 | INR 95,000 | MXN 19,221.27 | R$ 5.787,32 |
| 3 | Filing Form I-829 fee | Removal of Conditions on Status | $3,750 | INR 3.13 Lac | MXN 63,227.85 | R$ 19.037,25 |
| 4 | Filing Form DS-260 fee | For investors outside U.S. | $325 | INR 27,000 | MXN 5,479.73 | R$ 1.649,89 |
| 5 | Individual Biometrics fee | $85 | INR 7,000 | MXN 1,433.16 | R$ 431,51 |
| US Dollar / USD ($) | Indian Rupee / INR (₹) | Mexican Peso / MXN ($) | Brazilian Real / BRL (R$) | ||
|---|---|---|---|---|---|
| 1 | Regional Center Admin fee | $80,000 | INR 6.67 CR | MXN 1,349,804 | R$ 4.061.28 |
| 2 | EB-5 Visa Immigration Attorney’s fees | $25,000 to $35,0000 | INR 20.87 Lac to INR 29.22 Lac | MXN 421,855 to MXN 590,597 | R$ 1.269.15 to R$ 1.776.81 |
EB-5 COST FAQS
1.Reduce investment risk as much as possible.
2.Create well over 10 jobs per investor to ensure each investor obtains a Green Card.
- $800,000 principal investment ($1,050,000 in a Non-TEA Project)
- Administrative Fee (Typically 10% or $80,000)
- Attorney Fees (Typically $25,000-35,000 for the entire process)
- USCIS Fees ($4,675 for initial I-526E Petition, $3,750 for the I-829 Petition)
- Gifts
- Inheritance
- Property sale
- Loan against property
- Unsecured loans
- Accumulation of salary
- Earnings from business ownership
- Proceeds from sale/mortgage of real estate property
Cash Profits: Using the project's operating income to repay the investment.
Unit Sales: Selling units or properties within the project to generate repayment funds.
Sale of the Project: Selling a portion or the entirety of the project to repay investors.
Refinancing: Refinancing a portion or all of the project to generate the necessary funds for repayment.
Developers often have the flexibility to use one or a combination of these methods to ensure the repayment of EB-5 investors. The repayment is made to the NCE, which then distributes the funds back to the investors.
Choosing an NCE Manager separate from the Developer is crucial to avoid conflicts of interest. In cases where the Developer defaults on the loan, an independent NCE Manager can intervene and take control of the project, ensuring the protection of the EB-5 investors' financial interests.
When investing with a company like YDY CAPITAL, you can be assured that we are committed to acting as your fiduciary. This means our interests are aligned with yours, and our primary goal is to safeguard and protect your investment throughout the immigration process.